Browse over 9,000 car reviews

Abarth 124

What's on this page

Abarth 124 Review, For Sale, Specs, Models & News in Australia

Abarth 124 Models Price and Specs

The price range for the Abarth 124 varies based on the trim level you choose. Starting at $35,310 and going to $44,000 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.

Year Body Type Specs Price from Price to
2023 Convertible 1.4L, PULP, 6 SP MAN $35,310 $44,000
2022 Convertible 1.4L, PULP, 6 SP MAN $35,310 $44,000
2021 Convertible 1.4L, PULP, 6 SP MAN $33,660 $42,020
2020 Convertible 1.4L, PULP, 6 SP MAN $31,460 $39,710
2019 Convertible 1.4L, PULP, 6 SP MAN $29,920 $37,730
See All Abarth 124 Pricing and Specs

Abarth 124 Wheel Size

The Abarth 124 has a number of different wheel and tyre options. When it comes to tyres, these range from 205x45 R17 for Convertible in 2022.

Year Body Type Front Tyre Size Front Rim Rear Tyre Size Rear Rim
2022 Convertible 205x45 R17 205x45 R17
2021 Convertible 205x45 R17 205x45 R17
2020 Convertible 205x45 R17 17x7 inches 205x45 R17 17x7 inches
2019 Convertible 205x45 R17 17x7 inches 205x45 R17 17x7 inches
2018 Convertible 205x45 R17 17x7 inches 205x45 R17 17x7 inches
The dimensions shown above are for the base model. See All Abarth 124 Wheel Sizes

Abarth 124 Dimensions

The dimensions of the Abarth 124 Convertible vary according to year of manufacture and spec level.

Year Body Type Height x Width x Length Ground Clearance
2022 Convertible 1233x1740x4054 mm 138 mm
2021 Convertible 1233x1740x4054 mm 138 mm
2020 Convertible 1233x1740x4054 mm 138 mm
2019 Convertible 1233x1740x4054 mm 138 mm
2018 Convertible 1233x1740x4054 mm 138 mm
The dimensions shown above are for the base model. See All Abarth 124 Dimensions

Abarth 124 Fuel Consumption

The Abarth 124 is available in a number of variants and body types that are powered by PULP fuel type(s). It has an estimated fuel consumption starting from 6.5L/100km for Convertible /PULP for the latest year the model was manufactured.

Year Body Type Fuel Consumption* Engine Fuel Type Transmission
2022 Convertible 6.5L/100km 1.4L PULP 6 SP MAN
2021 Convertible 6.5L/100km 1.4L PULP 6 SP MAN
2020 Convertible 6.5L/100km 1.4L PULP 6 SP MAN
2019 Convertible 6.5L/100km 1.4L PULP 6 SP MAN
2018 Convertible 6.4L/100km 1.4L PULP 6 SP MAN
* Combined fuel consumption See All Abarth 124 Pricing and Specs for 2022