What's on this page
Alfa Romeo 159 Review, For Sale, Models, Specs & News in Australia
Alfa Romeo 159 Reviews
Used Alfa Romeo 159 review: 2006-2012
Used Alfa Romeo 159 review: 2006-2012
Guide to the best worst sellers
Used Alfa Romeo 159 review: 2006-2009
Alfa Romeo 159 2009 review
Alfa Romeo 159 JTD Selespeed 2009 review
Alfa Romeo 159 JTD 2009 review
Alfa Romeo 159 2008 Review
Alfa addresses a weighty issue
Afla Romeo 159 2006 Review
Alfa Romeo 159 2006 review
Alfa Romeo 159 JTS and JTD 2006 Review
Alfa Romeo 159 Q&As
Check out real-world situations relating to the Alfa Romeo 159 here, particularly what our experts have to say about them.
-
Detergents in premium diesel
Premium diesel does have a detergent in it to cleans the fuel system, which could be why you are feeling an improvement in its running.
Show more
Alfa Romeo 159 Wheel Size
The Alfa Romeo 159 has a number of different wheel and tyre options. When it comes to tyres, these range from 225x50 R18 for Sedan in 2012 with a wheel size that spans from 18x7.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2012 | Sedan | 225x50 R18 | 18x7.5 inches | 225x50 R18 | 18x7.5 inches | |
2012 | Wagon | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
2011 | Sedan | 225x50 R18 | 18x7.5 inches | 225x50 R18 | 18x7.5 inches | |
2011 | Wagon | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
2010 | Sedan | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
2010 | Wagon | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
2009 | Sedan | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
2009 | Wagon | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
2008 | Sedan | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
2008 | Wagon | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches |
Alfa Romeo 159 Models Price and Specs
The price range for the Alfa Romeo 159 varies based on the trim level you choose. Starting at $6,160 and going to $14,410 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2012 | Sedan | 1.7L, PULP, 6 SP MAN | $6,160 | $13,970 | |
2012 | Wagon | 1.7L, PULP, 6 SP MAN | $6,380 | $14,410 | |
2011 | Sedan | 1.7L, PULP, 6 SP MAN | $5,830 | $13,090 | |
2011 | Wagon | 1.7L, PULP, 6 SP MAN | $6,050 | $13,530 | |
2010 | Sedan | 1.9L, Diesel, 6 SP MAN | $5,060 | $11,880 | |
2010 | Wagon | 1.9L, Diesel, 6 SP AUTO | $5,940 | $12,320 | |
2009 | Sedan | 1.9L, Diesel, 6 SP MAN | $4,070 | $9,680 | |
2009 | Wagon | 1.9L, Diesel, 6 SP MAN | $4,290 | $10,010 | |
2008 | Sedan | 1.9L, Diesel, 6 SP MAN | $4,070 | $9,680 | |
2008 | Wagon | 1.9L, Diesel, 6 SP MAN | $4,290 | $10,010 |
Alfa Romeo 159 Dimensions
The dimensions of the Alfa Romeo 159 Sedan and Wagon vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2012 | Sedan | 1422x1828x4660 mm | 122 mm | |
2012 | Wagon | 1432x1830x4661 mm | 122 mm | |
2011 | Sedan | 1422x1828x4660 mm | 122 mm | |
2011 | Wagon | 1432x1830x4661 mm | 122 mm | |
2010 | Sedan | 1422x1828x4660 mm | 116 mm | |
2010 | Wagon | 1422x1828x4660 mm | 116 mm | |
2009 | Wagon | 1422x1828x4660 mm | 116 mm | |
2009 | Sedan | 1422x1828x4660 mm | 116 mm | |
2008 | Sedan | 1422x1828x4660 mm | 116 mm | |
2008 | Wagon | 1422x1828x4660 mm | 116 mm |
Alfa Romeo 159 Fuel Consumption
The Alfa Romeo 159 is available in a number of variants and body types that are powered by Diesel and PULP fuel type(s). It has an estimated fuel consumption starting from 5.9L/100km for Sedan /Diesel for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2012 | Sedan | 5.9L/100km | 1.9L | Diesel | 6 SP AUTO | |
2012 | Sedan | 8.1L/100km | 1.7L | PULP | 6 SP MAN | |
2012 | Wagon | 8L/100km | 2.4L | Diesel | 6 SP AUTO | |
2012 | Wagon | 8.3L/100km | 1.7L | PULP | 6 SP MAN | |
2011 | Sedan | 5.9L/100km | 1.9L | Diesel | 6 SP AUTO | |
2011 | Sedan | 8.1L/100km | 1.7L | PULP | 6 SP MAN | |
2011 | Wagon | 6L/100km | 1.9L | Diesel | 6 SP AUTO | |
2011 | Wagon | 8.3L/100km | 1.7L | PULP | 6 SP MAN | |
2010 | Sedan | 5.9L/100km | 1.9L | Diesel | 6 SP MAN | |
2010 | Sedan | 8.1L/100km | 1.7L | PULP | 6 SP MAN | |
2010 | Wagon | 6L/100km | 1.9L | Diesel | 6 SP AUTO | |
2010 | Wagon | 11.6L/100km | 3.2L | PULP | 6 SP AUTO | |
2009 | Sedan | 5.9L/100km | 1.9L | Diesel | 6 SP MAN | |
2009 | Sedan | 9.4L/100km | 2.2L | PULP | 6 SP MAN | |
2009 | Wagon | 6L/100km | 1.9L | Diesel | 6 SP MAN | |
2009 | Wagon | 9.5L/100km | 2.2L | PULP | 6 SP MAN | |
2008 | Sedan | 5.9L/100km | 1.9L | Diesel | 6 SP MAN | |
2008 | Sedan | 9.4L/100km | 2.2L | PULP | 6 SP MAN | |
2008 | Wagon | 6L/100km | 1.9L | Diesel | 6 SP MAN | |
2008 | Wagon | 9.5L/100km | 2.2L | PULP | 6 SP MAN |
Alfa Romeo 159 Towing Capacity
The Alfa Romeo 159 has maximum towing capacity of 1700kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2012 | Sedan | 1500kg | 1700kg | |
2012 | Wagon | 1500kg | 1700kg | |
2011 | Sedan | 1500kg | 1700kg | |
2011 | Wagon | 1500kg | 1700kg | |
2010 | Sedan | 1500kg | 1700kg | |
2010 | Wagon | 1500kg | 1700kg | |
2009 | Sedan | 1500kg | 1700kg | |
2009 | Wagon | 1500kg | 1700kg | |
2008 | Sedan | 1500kg | 1700kg | |
2008 | Wagon | 1500kg | 1700kg |