What's on this page
Alfa Romeo 33
Alfa Romeo Reviews
Alfa Romeo Stelvio 2024 review: Veloce
Alfa Romeo Giulia 2024 review: Veloce
Alfa Romeo Giulia 2024 review: Q
Alfa Romeo Stelvio 2024 review: Q - family test
Alfa Romeo Tonale Veloce 2023 review: snapshot
Alfa Romeo Tonale Ti 2023 review: snapshot
Alfa Romeo Tonale 2023 review
Alfa Romeo Stelvio 2023 review: Q
Alfa Romeo Tonale 2023 review: PHEV
Alfa Romeo Tonale 2022 review
Alfa Romeo Giulia 2021 review: Sport snapshot
Alfa Romeo Giulia 2021 review
Alfa Romeo 33 Wheel Size
The Alfa Romeo 33 has a number of different wheel and tyre options. When it comes to tyres, these range from 185x60 R14 for Hatchback in 1992 with a wheel size that spans from 14x5.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
1992 | Hatchback | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
1992 | Sedan | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
1991 | Hatchback | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
1991 | Sedan | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
1990 | Hatchback | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
1989 | Hatchback | 165x70 SR13 | 13x5.5 inches | 165x70 SR13 | 13x5.5 inches | |
1988 | Hatchback | 165x70 SR13 | 13x5.5 inches | 165x70 SR13 | 13x5.5 inches |
Alfa Romeo 33 Models Price and Specs
The price range for the Alfa Romeo 33 varies based on the trim level you choose. Starting at $2,640 and going to $4,400 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
1992 | Hatchback | 1.7L, ULP, 5 SP MAN | $2,640 | $4,070 | |
1992 | Sedan | 1.7L, ULP, 5 SP MAN | $2,860 | $4,400 | |
1991 | Hatchback | 1.7L, ULP, 5 SP MAN | $2,640 | $4,070 | |
1991 | Sedan | 1.7L, ULP, 5 SP MAN | $2,860 | $4,400 | |
1990 | Hatchback | 1.7L, ULP, 5 SP MAN | $2,640 | $4,070 | |
1989 | Hatchback | 1.5L, ULP, 5 SP MAN | $2,420 | $4,070 | |
1988 | Hatchback | 1.5L, ULP, 5 SP MAN | $2,420 | $4,070 |
Alfa Romeo 33 Dimensions
The dimensions of the Alfa Romeo 33 Hatchback and Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
1992 | Hatchback | 1350x1614x4075 mm | 120 mm | |
1992 | Sedan | 1350x1614x4075 mm | 120 mm | |
1991 | Hatchback | 1350x1614x4075 mm | 120 mm | |
1991 | Sedan | 1350x1614x4075 mm | 120 mm | |
1990 | Hatchback | 1345x1612x4015 mm | 121 mm | |
1989 | Hatchback | 1345x1612x4015 mm | 121 mm | |
1988 | Hatchback | 1345x1612x4015 mm | 121 mm |
Alfa Romeo 33 Towing Capacity
The Alfa Romeo 33 has maximum towing capacity of 1100kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
1992 | Hatchback | 1100kg | 1100kg | |
1992 | Sedan | 1100kg | 1100kg | |
1991 | Hatchback | 1100kg | 1100kg | |
1991 | Sedan | 1100kg | 1100kg | |
1990 | Hatchback | 1000kg | 1100kg | |
1989 | Hatchback | 1000kg | 1000kg | |
1988 | Hatchback | 1000kg | 1000kg |
Alfa Romeo 33 Fuel Consumption
The Alfa Romeo 33 is available in a number of variants and body types that are powered by ULP fuel type(s). It has an estimated fuel consumption starting from 8L/100km for Hatchback /ULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
1992 | Hatchback | 8L/100km | 1.7L | ULP | 5 SP MAN | |
1992 | Sedan | 8L/100km | 1.7L | ULP | 5 SP MAN | |
1991 | Hatchback | 8L/100km | 1.7L | ULP | 5 SP MAN | |
1991 | Sedan | 8L/100km | 1.7L | ULP | 5 SP MAN | |
1990 | Hatchback | 7.8L/100km | 1.7L | ULP | 5 SP MAN | |
1989 | Hatchback | 8.3L/100km | 1.5L | ULP | 5 SP MAN | |
1988 | Hatchback | 8.3L/100km | 1.5L | ULP | 5 SP MAN |