Browse over 9,000 car reviews

Abarth 595C

What's on this page

Abarth 595C

Abarth 595C Models Price and Specs

The price range for the Abarth 595C varies based on the trim level you choose. Starting at $33,660 and going to $42,130 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.

Year Body Type Specs Price from Price to
2023 Convertible 1.4L, PULP, 5 SP MAN $33,660 $42,130
2022 Convertible 1.4L, PULP, 5 SP MAN $33,660 $42,130
2021 Convertible 1.4L, ULP, 5 SP MAN $22,770 $41,360
2020 Convertible 1.4L, ULP, 5 SP MAN $21,450 $34,430
2019 Convertible 1.4L, ULP, 5 SP MAN $20,350 $32,670
See All Abarth 595C Pricing and Specs

Abarth 595C Dimensions

The dimensions of the Abarth 595C Convertible vary according to year of manufacture and spec level.

Year Body Type Height x Width x Length Ground Clearance
2022 Convertible 1485x1627x3657 mm 110 mm
2021 Convertible 1485x1627x3657 mm 118 mm
2020 Convertible 1485x1627x3657 mm 118 mm
2019 Convertible 1485x1627x3657 mm 118 mm
2018 Convertible 1485x1627x3657 mm 118 mm
The dimensions shown above are for the base model. See All Abarth 595C Dimensions

Abarth 595C Towing Capacity

The Abarth 595C has no towing capacity for the latest model available.

Year Body Type Braked Capacity from Braked Capacity to
2022 Convertible 0kg 0kg
2021 Convertible 0kg 800kg
2020 Convertible 800kg 800kg
2019 Convertible 800kg 800kg
2018 Convertible 800kg 800kg
See All Towing Capacity for Abarth 595C

Abarth 595C Fuel Consumption

The Abarth 595C is available in a number of variants and body types that are powered by PULP and ULP fuel type(s). It has an estimated fuel consumption starting from 6L/100km for Convertible /PULP for the latest year the model was manufactured.

Year Body Type Fuel Consumption* Engine Fuel Type Transmission
2022 Convertible 6L/100km 1.4L PULP 5 SP MAN
2021 Convertible 6L/100km 1.4L PULP 5 SP MAN
2021 Convertible 6L/100km 1.4L ULP 5 SP MAN
2020 Convertible 6L/100km 1.4L ULP 5 SP MAN
2019 Convertible 6L/100km 1.4L ULP 5 SP MAN
2018 Convertible 6L/100km 1.4L ULP 5 SP MAN
* Combined fuel consumption See All Abarth 595C Pricing and Specs for 2022

Abarth 595C Wheel Size

The Abarth 595C has a number of different wheel and tyre options. When it comes to tyres, these range from 205x40 R17 for Convertible in 2022.

Year Body Type Front Tyre Size Front Rim Rear Tyre Size Rear Rim
2022 Convertible 205x40 R17 205x40 R17
2021 Convertible 195x45 R16 195x45 R16
2020 Convertible 195x45 R16 16x7 inches 195x45 R16 16x7 inches
2019 Convertible 195x45 R16 16x7 inches 195x45 R16 16x7 inches
2018 Convertible 195x45 R16 16x7 inches 195x45 R16 16x7 inches
The dimensions shown above are for the base model. See All Abarth 595C Wheel Sizes