What's on this page
Alfa Romeo 75 Review, For Sale, Specs & News in Australia
Alfa Romeo Reviews
Alfa Romeo Stelvio 2024 review: Veloce
Alfa Romeo Giulia 2024 review: Veloce
Alfa Romeo Giulia 2024 review: Q
Alfa Romeo Stelvio 2024 review: Q - family test
Alfa Romeo Tonale Veloce 2023 review: snapshot
Alfa Romeo Tonale Ti 2023 review: snapshot
Alfa Romeo Tonale 2023 review
Alfa Romeo Stelvio 2023 review: Q
Alfa Romeo Tonale 2023 review: PHEV
Alfa Romeo Tonale 2022 review
Alfa Romeo Giulia 2021 review: Sport snapshot
Alfa Romeo Giulia 2021 review
Alfa Romeo 75 Wheel Size
The Alfa Romeo 75 has a number of different wheel and tyre options. When it comes to tyres, these range from 195x60 VR14 for Sedan in 1992 with a wheel size that spans from 14x5.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
1992 | Sedan | 195x60 VR14 | 14x5.5 inches | 195x60 VR14 | 14x5.5 inches | |
1991 | Sedan | 195x60 VR14 | 14x5.5 inches | 195x60 VR14 | 14x5.5 inches | |
1990 | Sedan | 195x60 VR14 | 14x5.5 inches | 195x60 VR14 | 14x5.5 inches | |
1989 | Sedan | 195x60 VR14 | 14x5.5 inches | 195x60 VR14 | 14x5.5 inches | |
1988 | Sedan | 195x60 VR14 | 14x5.5 inches | 195x60 VR14 | 14x5.5 inches |
Alfa Romeo 75 Models Price and Specs
The price range for the Alfa Romeo 75 varies based on the trim level you choose. Starting at $3,080 and going to $5,170 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
1992 | Sedan | 2.0L, ULP, 5 SP MAN | $3,080 | $5,170 | |
1991 | Sedan | 2.0L, ULP, 5 SP MAN | $3,080 | $5,170 | |
1990 | Sedan | 2.0L, ULP, 5 SP MAN | $3,080 | $5,720 | |
1989 | Sedan | 2.0L, ULP, 5 SP MAN | $3,080 | $5,720 | |
1988 | Sedan | 2.0L, ULP, 5 SP MAN | $3,080 | $5,720 |
Alfa Romeo 75 Dimensions
The dimensions of the Alfa Romeo 75 Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
1992 | Sedan | 1350x1660x4330 mm | 120 mm | |
1991 | Sedan | 1350x1660x4330 mm | 120 mm | |
1990 | Sedan | 1350x1660x4330 mm | 120 mm | |
1989 | Sedan | 1350x1660x4330 mm | 120 mm | |
1988 | Sedan | 1350x1660x4330 mm | 120 mm |
Alfa Romeo 75 Towing Capacity
The Alfa Romeo 75 has maximum towing capacity of 1300kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
1992 | Sedan | 1200kg | 1300kg | |
1991 | Sedan | 1200kg | 1300kg | |
1990 | Sedan | 1200kg | 1300kg | |
1989 | Sedan | 1200kg | 1300kg | |
1988 | Sedan | 1200kg | 1300kg |
Alfa Romeo 75 Fuel Consumption
The Alfa Romeo 75 is available in a number of variants and body types that are powered by ULP fuel type(s). It has an estimated fuel consumption starting from 8.1L/100km for Sedan /ULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
1992 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
1991 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
1990 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
1989 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN | |
1988 | Sedan | 8.1L/100km | 2.0L | ULP | 5 SP MAN |