What's on this page
Alfa Romeo Alfasud
Alfa Romeo Reviews
Alfa Romeo Stelvio 2024 review: Veloce
Alfa Romeo Giulia 2024 review: Veloce
Alfa Romeo Giulia 2024 review: Q
Alfa Romeo Stelvio 2024 review: Q - family test
Alfa Romeo Tonale Veloce 2023 review: snapshot
Alfa Romeo Tonale Ti 2023 review: snapshot
Alfa Romeo Tonale 2023 review
Alfa Romeo Stelvio 2023 review: Q
Alfa Romeo Tonale 2023 review: PHEV
Alfa Romeo Tonale 2022 review
Alfa Romeo Giulia 2021 review: Sport snapshot
Alfa Romeo Giulia 2021 review
Alfa Romeo Alfasud Models Price and Specs
The price range for the Alfa Romeo Alfasud varies based on the trim level you choose. Starting at $1,980 and going to $3,080 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
1985 | Coupe | 1.5L, Leaded, 5 SP MAN | $1,980 | $3,080 | |
1984 | Coupe | 1.5L, Leaded, 5 SP MAN | $1,980 | $3,080 | |
1984 | Hatchback | 1.5L, Leaded, 5 SP MAN | $2,420 | $3,850 | |
1983 | Sedan | 1.5L, Leaded, 5 SP MAN | $1,380 | $2,200 | |
1983 | Coupe | 1.5L, Leaded, 5 SP MAN | $1,980 | $3,080 | |
1983 | Hatchback | 1.5L, Leaded, 5 SP MAN | $2,310 | $3,850 | |
1982 | Sedan | 1.5L, Leaded, 5 SP MAN | $1,380 | $2,200 | |
1982 | Coupe | 1.5L, Leaded, 5 SP MAN | $1,980 | $3,850 | |
1982 | Hatchback | 1.5L, Leaded, 5 SP MAN | $2,310 | $3,630 | |
1981 | Coupe | 1.5L, Leaded, 5 SP MAN | $1,980 | $3,850 |
Alfa Romeo Alfasud Dimensions
The dimensions of the Alfa Romeo Alfasud Coupe, Hatchback and Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
1985 | Coupe | 1267x1620x4024 mm | 140 mm | |
1984 | Hatchback | 1370x1590x3978 mm | 140 mm | |
1984 | Coupe | 1300x1620x4020 mm | 140 mm | |
1983 | Sedan | 1370x1590x3995 mm | 150 mm | |
1983 | Hatchback | 1370x1616x3978 mm | 140 mm | |
1983 | Coupe | 1300x1620x4020 mm | 140 mm | |
1982 | Sedan | 1370x1590x3995 mm | 150 mm | |
1982 | Hatchback | 1370x1616x3978 mm | 140 mm | |
1982 | Coupe | 1370x1616x3978 mm | 140 mm | |
1981 | Coupe | 1370x1616x3978 mm | 140 mm |
Alfa Romeo Alfasud Towing Capacity
The Alfa Romeo Alfasud has no towing capacity for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
1985 | Coupe | 0kg | 0kg | |
1984 | Coupe | 0kg | 0kg | |
1984 | Hatchback | 1000kg | 1000kg | |
1983 | Coupe | 0kg | 0kg | |
1983 | Sedan | 0kg | 0kg | |
1983 | Hatchback | 0kg | 1000kg | |
1982 | Coupe | 0kg | 0kg | |
1982 | Hatchback | 0kg | 0kg | |
1982 | Sedan | 0kg | 0kg | |
1981 | Coupe | 0kg | 0kg |
Alfa Romeo Alfasud Fuel Consumption
The Alfa Romeo Alfasud is available in a number of variants and body types that are powered by Leaded fuel type(s). It has an estimated fuel consumption starting from 8.2L/100km for Coupe /Leaded for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
1985 | Coupe | 8.2L/100km | 1.5L | Leaded | 5 SP MAN | |
1984 | Coupe | 8.2L/100km | 1.5L | Leaded | 5 SP MAN | |
1984 | Hatchback | 8.2L/100km | 1.5L | Leaded | 5 SP MAN | |
1983 | Coupe | 8.2L/100km | 1.5L | Leaded | 5 SP MAN | |
1983 | Hatchback | 8.3L/100km | 1.5L | Leaded | 5 SP MAN | |
1983 | Sedan | 8.2L/100km | 1.5L | Leaded | 5 SP MAN | |
1982 | Coupe | 8.3L/100km | 1.5L | Leaded | 5 SP MAN | |
1982 | Hatchback | 8.3L/100km | 1.5L | Leaded | 5 SP MAN | |
1982 | Sedan | 8.2L/100km | 1.5L | Leaded | 5 SP MAN | |
1981 | Coupe | 8.3L/100km | 1.5L | Leaded | 5 SP MAN |
Alfa Romeo Alfasud Wheel Size
The Alfa Romeo Alfasud has a number of different wheel and tyre options. When it comes to tyres, these range from 185x60 R14 for Coupe in 1985 with a wheel size that spans from 14x5.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
1985 | Coupe | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
1984 | Coupe | 165x70 R13 | 13x5.5 inches | 165x70 R13 | 13x5.5 inches | |
1984 | Hatchback | 165x70 R13 | 13x5 inches | 165x70 R13 | 13x5 inches | |
1983 | Coupe | 165x70 R13 | 13x5.5 inches | 165x70 R13 | 13x5.5 inches | |
1983 | Hatchback | 165x70 R13 | 13x5 inches | 165x70 R13 | 13x5 inches | |
1983 | Sedan | 165x70 R13 | 13x5 inches | 165x70 R13 | 13x5 inches | |
1982 | Coupe | 165x70 R13 | 13x5 inches | 165x70 R13 | 13x5 inches | |
1982 | Hatchback | 165x70 R13 | 13x5 inches | 165x70 R13 | 13x5 inches | |
1982 | Sedan | 165x70 R13 | 13x5 inches | 165x70 R13 | 13x5 inches | |
1981 | Coupe | 165x70 R13 | 13x5 inches | 165x70 R13 | 13x5 inches |