What's on this page
Alfa Romeo Mito Review, For Sale, Specs, Models & News in Australia
Alfa Romeo Mito Reviews
Used Alfa Romeo Mito review: 2009-2015
Used Alfa Romeo MiTo review: 2009-2015
Best budget prestige buys by segment
Alfa Romeo MiTo 2014 review
Alfa Romeo MiTo TwinAir 2014 review
Alfa Romeo MiTo TwinAir 2014 Review
Alfa Romeo Mito TCT 2011 review
Alfa Romeo MiTo 2011 review
Alfa Romeo MiTo TCT 2010 review
Alfa Romeo MiTo TCT 2010 Review
Alfa Romeo MiTo QV manual 2010 review
Alfa Romeo MiTo 010 Review
Alfa Romeo Mito Q&As
Check out real-world situations relating to the Alfa Romeo Mito here, particularly what our experts have to say about them.
-
Alfa Romeo styling
The all-new Giulia looks great up close. It also promises to drive far, far better than the 4C Spider I sampled in Italy.
Show more -
Alfa Romeo for stylish car?
People have always bought Alfas with their hearts and they are behind the Japanese on reliability and resale. There is an updated Giulietta coming next year, which I recently drove in Italy and enjoyed. Try it.
Show more
Alfa Romeo Mito Models Price and Specs
The price range for the Alfa Romeo Mito varies based on the trim level you choose. Starting at $4,620 and going to $17,490 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2015 | Hatchback | 0.9L, PULP, 6 SP MAN | $4,620 | $17,490 | |
2014 | Hatchback | 0.9L, PULP, 6 SP MAN | $4,070 | $15,180 | |
2013 | Hatchback | 1.4L, —, 6 SP DUAL-CLUTCH AUTO | $6,380 | $12,760 | |
2012 | Hatchback | 1.4L, PULP, 6 SP DUAL-CLUTCH AUTO | $5,610 | $12,540 | |
2011 | Hatchback | 1.4L, PULP, 6 SP MAN | $7,150 | $11,880 |
Alfa Romeo Mito Wheel Size
The Alfa Romeo Mito has a number of different wheel and tyre options. When it comes to tyres, these range from 185x65 R15 for Hatchback in 2015 with a wheel size that spans from 15x6 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2015 | Hatchback | 185x65 R15 | 15x6 inches | 185x65 R15 | 15x6 inches | |
2014 | Hatchback | 185x65 R15 | 15x6 inches | 185x65 R15 | 15x6 inches | |
2013 | Hatchback | 205x45 R17 | 17x7 inches | 205x45 R17 | 17x7 inches | |
2012 | Hatchback | 205x45 R17 | 17x7 inches | 205x45 R17 | 17x7 inches | |
2011 | Hatchback | 205x45 R17 | 17x7 inches | 205x45 R17 | 17x7 inches |
Alfa Romeo Mito Dimensions
The dimensions of the Alfa Romeo Mito Hatchback vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2015 | Hatchback | 1453x1720x4063 mm | 105 mm | |
2014 | Hatchback | 1453x1720x4063 mm | 105 mm | |
2013 | Hatchback | 1446x1720x4063 mm | 105 mm | |
2012 | Hatchback | 1446x1720x4063 mm | 105 mm | |
2011 | Hatchback | 1446x1720x4063 mm | 105 mm |
Alfa Romeo Mito Fuel Consumption
The Alfa Romeo Mito is available in a number of variants and body types that are powered by PULP, ULP and — fuel type(s). It has an estimated fuel consumption starting from 4.2L/100km for Hatchback /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2015 | Hatchback | 4.2L/100km | 0.9L | PULP | 6 SP MAN | |
2015 | Hatchback | 6L/100km | 1.4L | ULP | 6 SP MAN | |
2014 | Hatchback | 4.2L/100km | 0.9L | PULP | 6 SP MAN | |
2014 | Hatchback | 6L/100km | 1.4L | ULP | 6 SP MAN | |
2013 | Hatchback | 5.5L/100km | 1.4L | — | 6 SP DUAL-CLUTCH AUTO | |
2012 | Hatchback | 6L/100km | 1.4L | ULP | 6 SP MAN | |
2012 | Hatchback | 6.5L/100km | 1.4L | PULP | 6 SP MAN | |
2011 | Hatchback | 6L/100km | 1.4L | ULP | 6 SP MAN | |
2011 | Hatchback | 6.5L/100km | 1.4L | PULP | 6 SP MAN |
Alfa Romeo Mito Towing Capacity
The Alfa Romeo Mito has maximum towing capacity of 500kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2015 | Hatchback | 500kg | 500kg | |
2014 | Hatchback | 500kg | 500kg | |
2013 | Hatchback | 500kg | 500kg | |
2012 | Hatchback | 500kg | 500kg | |
2011 | Hatchback | 500kg | 500kg |