What's on this page
Asia Motors Rocsta
Asia Rocsta Models Price and Specs
The price range for the Asia Rocsta varies based on the trim level you choose. Starting at $2,640 and going to $4,070 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2000 | SUV | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
2000 | Ute | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1999 | SUV | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1999 | Ute | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1998 | SUV | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1998 | Ute | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1997 | SUV | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1997 | Ute | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1996 | SUV | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 | |
1996 | Ute | 2.2L, Diesel, 5 SP MAN 4X4 | $2,640 | $4,070 |
Asia Rocsta Dimensions
The dimensions of the Asia Rocsta SUV and Ute vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2000 | SUV | 1855x1680x3460 mm | 205 mm | |
2000 | Ute | 1960x1688x3835 mm | 230 mm | |
1999 | SUV | 1855x1680x3460 mm | 205 mm | |
1999 | Ute | 1960x1688x3835 mm | 230 mm | |
1998 | SUV | 1850x1680x3460 mm | 205 mm | |
1998 | Ute | 1960x1688x3835 mm | 230 mm | |
1997 | SUV | 1850x1680x3460 mm | 205 mm | |
1997 | Ute | 1960x1688x3835 mm | 230 mm | |
1996 | SUV | 1850x1680x3460 mm | 205 mm | |
1996 | Ute | 1960x1688x3835 mm | 230 mm |
Asia Rocsta Towing Capacity
The Asia Rocsta has maximum towing capacity of 1000kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2000 | SUV | 1000kg | 1000kg | |
2000 | Ute | 1000kg | 1000kg | |
1999 | SUV | 1000kg | 1000kg | |
1999 | Ute | 1000kg | 1000kg | |
1998 | SUV | 1000kg | 1000kg | |
1998 | Ute | 1000kg | 1000kg | |
1997 | SUV | 1000kg | 1000kg | |
1997 | Ute | 1000kg | 1000kg | |
1996 | SUV | 1000kg | 1000kg | |
1996 | Ute | 1000kg | 1000kg |
Asia Rocsta Fuel Consumption
The Asia Rocsta is available in a number of variants and body types that are powered by ULP and Diesel fuel type(s).
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2000 | SUV | — | 1.8L | ULP | 5 SP MAN 4X4 | |
2000 | SUV | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
2000 | Ute | — | 1.8L | ULP | 5 SP MAN 4X4 | |
2000 | Ute | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1999 | SUV | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1999 | SUV | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1999 | Ute | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1999 | Ute | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1998 | SUV | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1998 | SUV | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1998 | Ute | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1998 | Ute | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1997 | SUV | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1997 | SUV | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1997 | Ute | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1997 | Ute | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1996 | SUV | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1996 | SUV | — | 2.2L | Diesel | 5 SP MAN 4X4 | |
1996 | Ute | — | 1.8L | ULP | 5 SP MAN 4X4 | |
1996 | Ute | — | 2.2L | Diesel | 5 SP MAN 4X4 |
Asia Rocsta Wheel Size
The Asia Rocsta has a number of different wheel and tyre options. When it comes to tyres, these range from 235x75 R15 for SUV in 2000 with a wheel size that spans from 15x6 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2000 | SUV | 235x75 R15 | 15x6 inches | 235x75 R15 | 15x6 inches | |
2000 | Ute | 235x75 R15 | 15x6 inches | 235x75 R15 | 15x6 inches | |
1999 | SUV | 235x75 R15 | 15x6 inches | 235x75 R15 | 15x6 inches | |
1999 | Ute | 235x75 R15 | 15x6 inches | 235x75 R15 | 15x6 inches | |
1998 | SUV | 215x75 R15 | 15x6 inches | 215x75 R15 | 15x6 inches | |
1998 | Ute | 215x75 R15 | 15x6 inches | 215x75 R15 | 15x6 inches | |
1997 | SUV | 215x75 R15 | 15x6 inches | 215x75 R15 | 15x6 inches | |
1997 | Ute | 215x75 R15 | 15x6 inches | 215x75 R15 | 15x6 inches | |
1996 | SUV | 215x75 R15 | 15x6 inches | 215x75 R15 | 15x6 inches | |
1996 | Ute | 215x75 R15 | 15x6 inches | 215x75 R15 | 15x6 inches |